Skip to content
  • News & Events
  • Services

    SERVICES

    Learn about the county services we offer and find out how we are here to help you.

    • RESIDENTIAL SERVICES
    • BUSINESS SERVICES
    • PUBLIC SAFETY
    • COURTS & LEGAL SERVICES
    • STAFF DIRECTORY
    • EVENTS CALENDAR

    HOW DO I?

    • Apply
    • Pay
    • Request
    • Contact
    Search field required
    Search
  • Government

    Government

    Learn about the your elected officials and the government that serves the county.

    • ABOUT THE COUNTY
    • ELECTED OFFICIALS
    • PUBLIC NOTICES
    • MEETINGS, AGENDAS & MINUTES
    • BOARDS & COMMITTEES
    • ELECTIONS

    HOW DO I?

    • Apply
    • Pay
    • Request
    • Contact
    Search field required
    Search
  • Departments

    Departments

    Learn about each county department and the services they provide.

    ADMINISTRATIVE

    • Auditor
    • Assessor
    • Clerk
    • Commission
    • Elections
    • Human Resources/Personnel
    • Recorder
    • Treasurer

    Community

    • Animal Services
    • County Fair
    • Economic Development
    • Recreation
    • Senior Services
    • Television
    • Tourism
    • USU Extension

    INFRASTRUCTURE

    • Building
    • GIS
    • Planning, Zoning & Public Lands
    • Road
    • Landfill
    • Mosquito Abatement & Noxious Weeds

    AMENITIES

    • Airport
    • Back in the Saddle County Fair
    • CERCUT (Fairgrounds)
    • County Fair
    • North Springs Shooting Range

    JUSTICE

    • Attorney Civil/Criminal
    • Family Support & Children Justice
    • Courts
      • Justice Court
      • 7th District Court

    PUBLIC SAFETY

    • Ambulance
    • Emergency Management Services
    • Sheriff/Jail
Search
Close

Ask us!


Ask Us!
  • Explore The Corridor
    nav-play

    ATTRACTIONS

    • Nine Mile Canyon
    • Scofield State Park
    • Gordon Creek Falls
    • …and more >

    ACTIVITIES

    • OHVing
    • Hiking
    • Horseback Riding
    • …and more >
    nav-plan

    INFORMATION

    • Brochures & Guides
    • Events Calendar
    • Contact

    RESOURCES

    • Tours
    • Equipment Rentals
    • Filming in Carbon 
    nav-stay

    AMENITIES

    • North Springs Shooting Range
    • Carbon Events & Recreation Complex (CERCUT)
    • Regional Airport

    YOUR VISIT

    • Lodging
    • Dining
    • Itineraries
    • Communities
logo-primary
Search field required with a minimum length of 3 characters
logo-gov
  • News and Events
  • Services
    • Property Search
    • How Do I?
  • Government
  • Departments
  • Explore The Corridor
    • Play
      • Attractions
    • Plan
      • Visitor Information
      • Visitor Contact
      • Itineraries
    • Stay
      • Dining
      • Lodging
      • Communities
  • Events Calendar
  • Contact
  • Sitemap
  • Search
Residential Characteristics ACREAGE PROP_TYPE SUBDIVISION FAA QUALITY YEAR_BUILT PCT_COMPLETE ATTIC_UNFINISHED UNFINISHED_ADJ_PCT GLA BSMT BSMT_FINISH_PCT BLDG_DESC BSMT_GARAGE TAX_YEAR IMP_NO HALF_BATHS_2 THREE_QTR_BATHS_3 FULL_BATHS_4 KITCHEN_FIXTURES AREA_SIZE UNIT_COUNT CAPACITY COST_STYLE
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,614
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 0 0 1,188 0 0 9,724
01-0059-0000 0.10 118 PRICE TWS BLK 7 0 3.00 2007 100.00 0 0.00 1,188 0 0.00 MFG 0 2027 100,078 0 0 2 1 0 1 0 9,614
Default Photo
Commercial Characteristics ACREAGE PROP_TYPE SUBDIVISION FAA TAX_YEAR BLDG_DESC COST_CLASS QUALITY YEAR_BUILT NUMBER_OF_STORIES PCT_COMPLETE TOTAL_FLOOR_AREA SectionYearBuilt
1B-0133-0006 2.39 500 0 2027 Retail Store D Average 1993 1 100.00 1,595 1,993
1B-0133-0006 2.39 500 0 2027 Retail Store D Average 1993 1 100.00 3,988 1,993
01-1806-0000 0.80 500 0 2027 Storage Garage C Average 1982 1 100.00 846 1,982
01-1808-0000 9.83 500 0 2027 Neighborhood Shopping Center C Average 1978 1 100.00 32,641 1,978
01-1808-0000 9.83 500 0 2027 Discount Store C Average 2013 1 100.00 6,758 2,013
01-1808-0000 9.83 500 0 2027 Supermarket C Average 1978 1 100.00 14,960 1,978
01-1808-0000 9.83 500 0 2027 Supermarket C Average 1978 1 100.00 45,847 1,978
01-1808-0001 0.17 500 0 2027 Office Building D Average 1985 1 100.00 1,007 1,985
01-1808-0001 0.17 500 0 2027 Office Building D Average 1985 1 100.00 2,005 1,985
01-1808-0001 0.17 500 0 2027 Office Building D Average 1985 1 100.00 1,007 1,985
PARCEL_ID IMP_NO TAX_YEAR Sketch Image
01-0001-0001 100,001 2027
01-0001-0002 100,002 2027
01-0001-0004 100,003 2027
01-0001-0005 100,004 2027
01-0001-0006 100,005 2027
01-0001-0007 100,006 2027
01-0001-0007-S1 100,006 2027
01-0001-0008 100,007 2027
01-0001-0009 100,008 2027
01-0001-0010 100,009 2027
01-0001-0011 100,010 2027
01-0001-0012 100,011 2027
01-0001-0013 100,012 2027
01-0001-0014 100,013 2027
01-0001-0015 100,014 2027
01-0001-0016 100,015 2027
01-0001-0017 100,016 2027
01-0001-0018 100,017 2027
01-0001-0021 100,018 2027
01-0002-0000 100,019 2027
01-0003-0000 100,020 2027
01-0004-0000 100,021 2027
01-0005-0000 100,022 2027
01-0005-0001 100,023 2027
01-0006-0000 100,024 2027
01-0007-0000 100,025 2027
01-0008-0000 100,026 2027
01-0009-0000 100,027 2027
01-0010-0000 100,028 2027
01-0010-0000-S1 100,028 2027
01-0011-0001 100,030 2027
01-0011-0002 100,031 2027
01-0012-0000 100,032 2027
01-0013-0000 100,033 2027
01-0014-0000 100,034 2027
01-0014-0001 100,035 2027
01-0015-0000 100,036 2027
01-0015-0001 100,037 2027
01-0016-0000 100,038 2027
01-0017-0000 100,039 2027
01-0017-0001 100,040 2027
01-0018-0000 100,041 2027
01-0019-0000 100,042 2027
01-0021-0000 100,043 2027
01-0021-0001 100,044 2027
01-0022-0000 100,045 2027
01-0022-0000-S1 100,045 2027
01-0024-0000 100,046 2027
01-0025-0000 100,047 2027
01-0026-0000 100,048 2027
01-0027-0000 100,049 2027
01-0027-0001 100,050 2027
01-0028-0000 100,051 2027
01-0029-0000 100,052 2027
01-0030-0000 100,053 2027
01-0031-0000 100,054 2027
01-0032-0000 100,055 2027
01-0033-0000 100,056 2027
01-0034-0000 100,057 2027
01-0034-0002 100,058 2027
01-0034-0002-S1 100,058 2027
01-0037-0000 100,059 2027
01-0038-0000 100,060 2027
01-0039-0000 100,061 2027
01-0039-0001 100,062 2027
01-0040-0000 100,063 2027
01-0041-0000 100,064 2027
01-0042-0000 100,065 2027
01-0045-0000 100,066 2027
01-0045-0001 100,067 2027
01-0046-0000 100,068 2027
01-0047-0000 100,069 2027
01-0048-0000 100,070 2027
01-0049-0000 100,071 2027
01-0050-0000 100,072 2027
01-0051-0000 100,073 2027
01-0055-0000 100,074 2027
01-0056-0000 100,075 2027
01-0057-0000 100,076 2027
01-0058-0000 100,077 2027
01-0059-0000 100,078 2027
01-0059-0000-S1 100,078 2027
01-0060-0000 100,079 2027
01-0061-0000 100,080 2027
01-0063-0000 100,081 2027
01-0063-0001 100,082 2027
01-0063-0002 100,083 2027
01-0064-0000 100,084 2027
01-0065-0000 100,085 2027
01-0066-0000 100,086 2027
01-0067-0000 100,087 2027
01-0069-0000 100,088 2027
01-0070-0001 100,089 2027
01-0078-0000 100,090 2027
01-0080-0000 100,091 2027
01-0082-0000 100,092 2027
01-0082-0002 100,093 2027
01-0083-0000 100,094 2027
01-0083-0003 100,096 2027
01-0084-0000 100,097 2027
PARCEL_ID IMP_NO TAX_YEAR
logo-blue
logo-corridor-green

Carbon County Utah, also known as the Carbon Corridor is a great place to live, work and play. The county is home to industry, tourism attractions, and strong communities. To know Carbon is to know that it all starts here.

GET IN TOUCH

CARBON COUNTY ADMINISTRATION

751 E 100 N
Price, UT 84501

PHONE

(435) 636-3200

HOURS

Mon - Fri, 8:00 am to 5:00 pm
Closed Weekends & Holidays

CARBON COUNTY TOURISM

751 E 100 N, Suite 2600
Price, UT 84501

PHONE

(435) 636-3701

HOURS

Mon - Fri, 8:00 am to 5:00 pm
Closed Weekends & Holidays

  • DIRECTORY
  • SEARCH
  • EVENT CALENDAR
  • OUR CITIES
  • PUBLIC NOTICES
  • >
  • >
  • >
  • >
  • >
UTAH_LIFE_ELEVATED_orange (opens in new tab)
TransparentForeverMighty_logo_white (opens in new tab)

LET'S GET SOCIAL

We share information and interact with residents and non-residents through various social media outlets. Follow us!

Facebook Twitter YouTube Instagram Tiktok

©2026 Carbon County Utah

SITE MAP & CREDITS

TERMS OF USE

PRIVACY POLICY

WEBSITE FEEDBACK

  • News and Events
  • Services
    • Property Search
    • How Do I?
  • Government
  • Departments
  • Explore The Corridor
    • Play
      • Attractions
    • Plan
      • Visitor Information
      • Visitor Contact
      • Itineraries
    • Stay
      • Dining
      • Lodging
      • Communities
  • Events Calendar
  • Contact
  • Sitemap
  • Search
  • News and Events
  • Services
    • Property Search
    • How Do I?
  • Government
  • Departments
  • Explore The Corridor
    • Play
      • Attractions
    • Plan
      • Visitor Information
      • Visitor Contact
      • Itineraries
    • Stay
      • Dining
      • Lodging
      • Communities
  • Events Calendar
  • Contact
  • Sitemap
  • Search

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!