Current General Election
2026 NOTICE OF GENERAL ELECTION
SOCIAL MEDIA
2026 General Election Key Dates
Oct 13 - Oct 27 First and Last day to mail ballots to active registered voters
Oct 20 - L&A Testing at 10:00am
Oct 23 Last Day to Register to vote in person, online or by mail. Voter can still register up to election day and vote provisionally.
Oct 27 - Oct 30 Early Voting 10:00 am to 5:00pm Located at 751 E 100 N Price, Utah
Nov 3 GENERAL ELECTION DAY 7:00 a.m. to 8:00 p.m.
Nov 9 Last day to provide proof of ID or residency on provisional ballots
Nov 12 Audit of general election 10:00 a.m.
Nov 13 Canvass of general election 10:00 a.m.
Dec 3 Financial Disclosures (final) due from all General Election candidates (elected or not)
More information available at:
vote.utah.gov
election.utah.gov
Ballot Box Locations
Ballot boxes will be available at six locations in the County where any ballot may be dropped off. These locations are:
Carbon County Administration Building, 751 E. 100 N. Ste 1100, Price, UT - Clerks Office
Carbon County Administration Building, 751 E. 100 N. Price, UT - East Parking Lot Drop Box
East Carbon City Hall, 101 West Geneva Dr., East Carbon, UT 84520
Wellington City Hall, 150 W. Main, Wellington, UT 84542
Helper City Hall, 58 S. Main, Helper, UT 84526
Scofield City Hall, 20 N. Union St., Scofield, UT 84529
Sign up for text, email or phone call notifications of the status for your mail ballot at https://ballottrax.utah.gov
Election Results
Voting Precinct Maps
City Election Links
Price City Elections
Helper City
Wellington City
East Carbon City
Scofield Town
Ballot Reporting
| wdt_ID | Date | Total Ballots in Clerks Possession | Ballot not begun processing | Ballots in Processing - Signature verified | Ballots Processed | Ballots rejected or not yet cured | Provisional ballots | Early Voting | Early Voting by Poll Pad | Election Day Voting by Poll Pad |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | October 16, 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | October 17, 2025 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | October 20, 2025 | 505 | 505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | October 21, 2025 | 506 | 256 | 248 | 0 | 2 | 0 | 0 | 0 | 0 |
| 36 | October 22, 2025 | 678 | 328 | 347 | 0 | 3 | 0 | 0 | 0 | 0 |
| 37 | October 23, 2025 | 789 | 289 | 495 | 0 | 5 | 0 | 0 | 0 | 0 |
| 38 | October 24, 2025 | 1,014 | 264 | 741 | 0 | 9 | 0 | 0 | 0 | 0 |
| 39 | October 27, 2025 | 1,323 | 473 | 841 | 0 | 9 | 0 | 0 | 0 | 0 |
| 40 | October 28, 2025 | 1,346 | 223 | 1,085 | 0 | 16 | 0 | 23 | 0 | |
| 41 | October 29, 2025 | 1,736 | 201 | 1,506 | 0 | 17 | 9 | 12 | 0 | |
| 42 | October 30, 2025 | 1,814 | 258 | 1,519 | 0 | 16 | 0 | 21 | 0 | |
| 43 | October 31, 2025 | 2,270 | 290 | 1,941 | 0 | 18 | 0 | 0 | 21 | 0 |
| 44 | November 3, 2025 | 2,820 | 540 | 2,236 | 21 | 0 | 0 | 0 | ||
| 45 | November 4, 2025 | 4,299 | 0 | 1,651 | 4,172 | 47 | 33 | 0 | 0 | 336 |
| 46 | November 5, 2025 | 4,299 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 47 | November 6, 2025 | 4,299 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 48 | November 12, 2025 | 4,299 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | |
| 49 | November 13, 2025 | 4,299 | 0 | 0 | 91 | 0 | 0 | 0 | 0 |
FAQ
Am I Registered to vote?
https://votesearch.utah.gov/voter-search/search/search-by-voter/voter-info
How do I Register to vote?
https://vote.utah.gov/additionalInfo.html
Where do I vote?
https://votesearch.utah.gov/voter-search/search/search-by-address/how-and-where-can-i-vote
How do I file for candidacy?
Please call for information or come into our office to pick up a candidate packet.
Who is on the ballot?
See your ballot at vote.utah.gov